settings
Email
Pro-Job Prio 6531 EN 1S0 20471 Waistpants Class 2 PJ646531
Prio 6531 EN 1S0 20471 Waistpants Class 2 PJ646531
- 80% polyester, 20% cotton Reinforcement: 100% polyamide
- Waistpants with holster pockets, one with an extra pocket and one with loops for tools
- Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reinforcements in holster pockets, folding rule pocket and over knees for increased durability
- Pre-bent knees with internal pockets for knee protectors, adjustable in two height levels
- Size C42-C64 can be extended by 5 cm.
- EN ISO 20471 Class 2
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
*Prices Exclude Vat @ 20%
Sizing Details
Shipping
Discounts
Size Guide
| C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| Waist (Inch) | 28/30 | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/33 | 47/33 | 48/34 | 30/28 | 32/28 | 34/29 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 |
| 1/2 Waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 126 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Shipping
Acorn Printing Services Ltd has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 5.0% |
| 10 + items | 7.0% |
| 25 + items | 14.0% |
| 50 + items | 19.0% |
| 100 + items | 26.0% |
| 250 + items | 30.0% |
| 500 + items | 35.0% |



